Coffee Grinder Comparison Matrix
Select the products you want to compare
| Timemore C2S hand grinder | Timemore S3 hand grinder | Timemore Whirly | Timemore Millab | Baratza ESP | Baratza ESP Pro | Timemore Bricks | Timemore Scupltor 064S | Timemore Scupltor 078T | Timemore Scupltor 078S | |
|---|---|---|---|---|---|---|---|---|---|---|
| Drawbacks | Manual, 1 cup | Manual, 1 cup | Slow | Bit too heavy for portable | Plastic exterior | Can be messy if using the catch cup, but good if using catch bin | Single dose only | Single dose as standard, no hoper included | Single dose as standard, no hoper included | Single dose as standard, no hoper included |
| Estimated Price | R2000 | R3900 | R3500 | R6000 | R5500 | R8000 | R6000 | R14000 | R21000 | R21000 |
| Method range | Espresso (limited), Moka pot, AeroPress, Pour-over, French press | Espresso, Moka pot, AeroPress, Pour-over, French press | Espresso (limited), Moka pot, AeroPress, Pour-over, French press | Espresso, Moka pot, AeroPress, Pour-over, French press | Turkish (limited), Espresso, Moka pot, AeroPress, Pour-over, French press | Turkish (limited), Espresso, Moka pot, AeroPress, Pour-over, French press | Espresso, Moka pot, AeroPress, Pour-over, French press | Espresso, Moka pot, AeroPress, Pour-over, French press | Filter, Pour-over, French press | Espresso, Moka pot, AeroPress, Pour-over, French press |
| Sound | OK | Quiet | Whisper quiet | Whisper quiet | Noisy | Noisy | Noisy | Quiet | Quiet | Quiet |
| Speed | Manual | Manual | Manual (slow) | Manual | Fast | Fast | Insanely fast | Adjustable RPM (800-1400) | Adjustable RPM (800-1400) | Adjustable RPM (800-1400) |
| Grind consistency | 7/10 – Excellent at coarser settings | 9/10 Excellent overall | 8/10 Impressive consistency, very little retention (~0.1g) | 9/10 Exceptional, uniform particles, low fines, high clarity | 9/10 Exceptional for espresso at its price point, consistent | 9/10 Exceptional all rounder | 9/10 | 10/10 Class leading grind quality, consistency, uniformity | 10/10 Class leading grind quality for filter | 10/10 Class leading grind quality, consistency, uniformity |
| Build Materials | Textured Aluminum body, some plastic bearings | Full-metal body, robust build | Aluminum body, plastic hopper and catch cup | Aluminum, high-durability ABS plastic (lid ring), steel | Metal internals, plastic casing | Anodized Cast Zinc & durable AB | Aluminum body, matching catch cup | Aluminum, Stainless Steel, PCTG Plastic Hopper | Aluminum, Stainless Steel, PCTG Plastic Hopper | Aluminum alloy, Stainless steel, unibody aluminum |
| Power | Manual | Manual | 60W | 60W | 80W | 80W | 150W | 150W | 400W | 400W |
| Burr | 38mm Stainless Steel S2C Conical Burrs | 42mm S2C conical burrs (high-carbon SUS420 stainless steel) | 42mm S2C-042-EI Conical Burrs (SUS420 Hardened Stainless Steel) | 44mm more efficient Pineapple-style Conical Burrs (SUS420 stainless steel) | 40mm M2 Conical Steel Burrs | 40mm M2 Conical Steel Burrs | 64mm Flat Stainless Steel Burrs | 64mm Flat Burrs | 78mm Conical Burrs | 78mm Flat Burrs |
| Purpose | Home, Travel | Home, Travel | Home, Travel | Home, Travel | Home, Entry-Level Commercial | Home, Entry-Level Commercial | Home, Commercial | Home, Commercial | Home, Commercial | Home, Commercial |
Coffee Grinder Comparison Products
Timemore C2S hand grinder
Timemore S3 hand grinder
Timemore Whirly
Timemore Millab
Baratza ESP
Baratza ESP Pro
Timemore Bricks
Timemore Scupltor 064S
Timemore Scupltor 078T
Timemore Scupltor 078S
Why you should buy a coffee grinder
Few things lift the human spirit quite like the aroma of freshly ground coffee. In fact, freshly...
Choosing the right coffee grinder
Grinding fresh with a quality burr grinder is probably the largest contributing factor to making good coffee.How do you choose the right coffee grinder? We’ve put together a short 2021 guide to make things easier.
Should I buy a coffee grinder?
Why buy a coffee grinder?Few things lift the human spirit quite like the smell of freshly ground...



